| Id | Nom | Description | Site Web | Licence | Propriétaire | Obtenu le | Niveau % | Badge | 
|---|---|---|---|---|---|---|---|---|
| 3472 | BVHTest | Code for my bachelor thesis -- Karlsruhe Institute of Technology | https://github. | Apache-2.0 | Daniel Mensinger | 15% | ||
| 3475 | glewlwyd | Single Sign On server, OAuth2, Openid Connect, multiple factor authentication with, HOTP/TOTP, FIDO2, TLS Certificates, etc. extensible via plugins | https://babelouest. | GPL-3.0 | Nicolas Mora | 2020-02-22 00:49:37 | 107% | |
| 3477 | CourseworkMarking2 | A program developed to aid efficiently grading and providing feedback to programming coursework. | https://github. | MIT | MysterAitch | 25% | ||
| 3478 | ezissue | A python CLI program to help the issue creation | https://pypi. | GPL-3.0 | André de Sousa Costa Filho | 15% | ||
| 3479 | API's voor Zaakgericht Werken | Develops API's for case management as applied by Dutch municipalities. | https://zaakgerichtwerken. | EUPL 1.2 | Hugo ter Doest | 61% | ||
| 3480 | centos- | An attempt to marry CentOS sources and crosstool-ng to create a system to build toolchain's mirroring or targeting CentOS/Red Hat | https://github. | Timothy Brackett | 10% | |||
| 3484 | promgate | Prometheus Exporter Gateway | https://github. | foosinn | 10% | |||
| 3487 | ci4- | Simplificando o acesso a uma API de pagamento. | https://github. | MIT | Matheus Castro | 16% | ||
| 3488 | paysuper- | The core microservice with all payment processing business logic in PaySuper. | https://pay. | GPL-3.0 | Nikolay Bondarenko | 15% | ||
| 3489 | zeroguard- | ZeroGuard CLI application | https://github. | AGPL-3.0 | _ | 18% | ||
| 3492 | nn_ | https://github. | MIT | 方泓睿 | 18% | |||
| 3493 | android. | My Library | https://github. | Apache-2.0 | Batuhan Demir | 15% | ||
| 3494 | Module- | Recreation of transformice module API for testing and other purposes | https://github. | MIT | Seniru Pasan Indira | 15% | ||
| 3495 | Timers4TFM | A library which provides easy and advanced timers for module developers | https://seniru. | MIT | Seniru Pasan Indira | 18% | ||
| 3498 | flipt | A feature flag solution that runs in your existing infrastructure | https://flipt. | GPL-3.0 | Mark Phelps | 2022-03-30 00:10:47 | 105% | |
| 3500 | terraform- | Generate documentation from Terraform modules in various output formats | https://terraform- | MIT | Khosrow Moossavi | 43% | ||
| 3501 | yaml2go | Converts YAML specs into Go Lang type definitions | https://yaml2go. | MIT | Prasad Ghangal | 16% | ||
| 3502 | botkube | App that helps you monitor your Kubernetes cluster, debug critical deployments & gives recommendations for standard practices | https://botkube. | MIT | Prasad Ghangal | 19% | ||
| 3503 | DBItest | Testing DBI drivers | https://dbitest. | LGPL-2.1 | Kirill Müller | 2019-12-15 19:50:16 | 115% | |
| 3504 | squzy | Squzy - is a high-performance open-source monitoring system written in Golang with Bazel and love. | https://github. | BSD-3-Clause | Yuriy Panarin | 18% | 
Le « Niveau % » utilise 300% pour gold, 200% pour silver et 100% pour atteint, et montre le progrès au-delà du badge de plus haut niveau obtenu. Vous pouvez également trier par les critères suivants : URL du dépôt, date de création (pour la soumission), dernière date de mise à jour (pour la soumission) et id utilisateur